<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SocialOptic</title>
	<atom:link href="http://socialoptic.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialoptic.com</link>
	<description>Collaboration, Planning, Productivity and Business Conversations</description>
	<lastBuildDate>Fri, 20 Apr 2012 09:55:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Do Project Managers have a future? by Rich Boakes</title>
		<link>http://socialoptic.com/2012/04/do-project-managers-have-a-future/comment-page-1/#comment-2961</link>
		<dc:creator>Rich Boakes</dc:creator>
		<pubDate>Fri, 20 Apr 2012 09:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://socialoptic.com/?p=824#comment-2961</guid>
		<description>PRINCE could stay if we replace &lt;strong&gt;c&lt;/strong&gt;ontrolled with &lt;strong&gt;c&lt;/strong&gt;haotic.</description>
		<content:encoded><![CDATA[<p>PRINCE could stay if we replace <strong>c</strong>ontrolled with <strong>c</strong>haotic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Psychology of On-line Influence by Sam Michel</title>
		<link>http://socialoptic.com/2012/03/the-psychology-of-on-line-influence/comment-page-1/#comment-2823</link>
		<dc:creator>Sam Michel</dc:creator>
		<pubDate>Thu, 29 Mar 2012 12:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://socialoptic.com/?p=755#comment-2823</guid>
		<description>Thanks for the write-up...you&#039;re dead right, we&#039;ve just announced the half-day, longer, better, more in-depth version of this session:

Chinwag Insight: Psychology of Online Influence
http://chinwag.com/insight/psychology

including, one, Benjamin Ellis on the speaker line-up!</description>
		<content:encoded><![CDATA[<p>Thanks for the write-up&#8230;you&#8217;re dead right, we&#8217;ve just announced the half-day, longer, better, more in-depth version of this session:</p>
<p>Chinwag Insight: Psychology of Online Influence<br />
<a href="http://chinwag.com/insight/psychology" rel="nofollow">http://chinwag.com/insight/psychology</a></p>
<p>including, one, Benjamin Ellis on the speaker line-up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making New Year&#8217;s Resolutions Stick by Making Effective New Year&#8217;s Resolutions &#124; Park Plaza</title>
		<link>http://socialoptic.com/2011/01/making-new-years-resolutions-stick/comment-page-1/#comment-2415</link>
		<dc:creator>Making Effective New Year&#8217;s Resolutions &#124; Park Plaza</dc:creator>
		<pubDate>Wed, 04 Jan 2012 21:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://socialoptic.com/?p=453#comment-2415</guid>
		<description>[...] 4.  Making New Year’s Resolutions Stick(Social Optic) [...]</description>
		<content:encoded><![CDATA[<p>[...] 4.  Making New Year’s Resolutions Stick(Social Optic) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making New Year&#8217;s Resolutions Stick by Succeeding With Your New Year&#8217;s Resolution &#124; Bellemeade Farms</title>
		<link>http://socialoptic.com/2011/01/making-new-years-resolutions-stick/comment-page-1/#comment-2380</link>
		<dc:creator>Succeeding With Your New Year&#8217;s Resolution &#124; Bellemeade Farms</dc:creator>
		<pubDate>Thu, 22 Dec 2011 16:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://socialoptic.com/?p=453#comment-2380</guid>
		<description>[...] Derek Sivers looks at the psychology of goal secrecy and sharing.  Social Optic covers all this and more, plus links back to a valuable year planning [...]</description>
		<content:encoded><![CDATA[<p>[...] Derek Sivers looks at the psychology of goal secrecy and sharing.  Social Optic covers all this and more, plus links back to a valuable year planning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making New Year&#8217;s Resolutions Stick by Succeeding With Your New Year&#8217;s Resolution &#124; Bellemeade Farms</title>
		<link>http://socialoptic.com/2011/01/making-new-years-resolutions-stick/comment-page-1/#comment-2379</link>
		<dc:creator>Succeeding With Your New Year&#8217;s Resolution &#124; Bellemeade Farms</dc:creator>
		<pubDate>Thu, 22 Dec 2011 16:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://socialoptic.com/?p=453#comment-2379</guid>
		<description>[...] Derek Sivers looks at the psychology of goal secrecy and sharing.  Social Optic covers all this and more, plus links back to a valuable year planning [...]</description>
		<content:encoded><![CDATA[<p>[...] Derek Sivers looks at the psychology of goal secrecy and sharing.  Social Optic covers all this and more, plus links back to a valuable year planning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making New Year&#8217;s Resolutions Stick by Glue for Making New Year&#8217;s Resolutions Stick &#124; Alexan Riverdale</title>
		<link>http://socialoptic.com/2011/01/making-new-years-resolutions-stick/comment-page-1/#comment-2378</link>
		<dc:creator>Glue for Making New Year&#8217;s Resolutions Stick &#124; Alexan Riverdale</dc:creator>
		<pubDate>Thu, 22 Dec 2011 15:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://socialoptic.com/?p=453#comment-2378</guid>
		<description>[...] So, we&#8217;ve all got New Year&#8217;s resolutions we want to do &#8211; goals we want to achieve this year &#8211; we just need to make those things sticky! [...]</description>
		<content:encoded><![CDATA[<p>[...] So, we&#8217;ve all got New Year&#8217;s resolutions we want to do &#8211; goals we want to achieve this year &#8211; we just need to make those things sticky! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making New Year&#8217;s Resolutions Stick by How to Keep New Year&#8217;s Resolutions &#124; Peakview at T-Bone Ranch</title>
		<link>http://socialoptic.com/2011/01/making-new-years-resolutions-stick/comment-page-1/#comment-2377</link>
		<dc:creator>How to Keep New Year&#8217;s Resolutions &#124; Peakview at T-Bone Ranch</dc:creator>
		<pubDate>Thu, 22 Dec 2011 06:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://socialoptic.com/?p=453#comment-2377</guid>
		<description>[...] Making New Year’s Resolutions Stick (Social Optic) [...]</description>
		<content:encoded><![CDATA[<p>[...] Making New Year’s Resolutions Stick (Social Optic) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making New Year&#8217;s Resolutions Stick by How to Keep New Year&#8217;s Resolutions &#124; Peakview at T-Bone Ranch</title>
		<link>http://socialoptic.com/2011/01/making-new-years-resolutions-stick/comment-page-1/#comment-2376</link>
		<dc:creator>How to Keep New Year&#8217;s Resolutions &#124; Peakview at T-Bone Ranch</dc:creator>
		<pubDate>Thu, 22 Dec 2011 06:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://socialoptic.com/?p=453#comment-2376</guid>
		<description>[...] Making New Year’s Resolutions Stick (Social Optic) [...]</description>
		<content:encoded><![CDATA[<p>[...] Making New Year’s Resolutions Stick (Social Optic) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a 2010 Plan by Making Effective New Year&#8217;s Resolutions &#124; Park Plaza</title>
		<link>http://socialoptic.com/2010/01/building-a-2010-plan/comment-page-1/#comment-2375</link>
		<dc:creator>Making Effective New Year&#8217;s Resolutions &#124; Park Plaza</dc:creator>
		<pubDate>Thu, 22 Dec 2011 06:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socialoptic.com/?p=121#comment-2375</guid>
		<description>[...] 5. Building a plan for the year [...]</description>
		<content:encoded><![CDATA[<p>[...] 5. Building a plan for the year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making New Year&#8217;s Resolutions Stick by Experts on Keeping New Year&#8217;s Resolutions &#124; Island View Apartments</title>
		<link>http://socialoptic.com/2011/01/making-new-years-resolutions-stick/comment-page-1/#comment-2374</link>
		<dc:creator>Experts on Keeping New Year&#8217;s Resolutions &#124; Island View Apartments</dc:creator>
		<pubDate>Thu, 22 Dec 2011 04:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://socialoptic.com/?p=453#comment-2374</guid>
		<description>[...] Social Optic &#8211; An excellent very comprehensive discussion comparing and contrasting tips and viewpoints. [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Optic &#8211; An excellent very comprehensive discussion comparing and contrasting tips and viewpoints. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making New Year&#8217;s Resolutions Stick by Most Important Thing for Making New Year&#8217;s Resolutions Stick &#124; Parker Hilltop Apartment Homes</title>
		<link>http://socialoptic.com/2011/01/making-new-years-resolutions-stick/comment-page-1/#comment-2373</link>
		<dc:creator>Most Important Thing for Making New Year&#8217;s Resolutions Stick &#124; Parker Hilltop Apartment Homes</dc:creator>
		<pubDate>Wed, 21 Dec 2011 18:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://socialoptic.com/?p=453#comment-2373</guid>
		<description>[...] is the single most important factor in making New Year&#8217;s resolutions stick? It may be a little different for each person. Most experts agree on the ingredients in the recipe [...]</description>
		<content:encoded><![CDATA[<p>[...] is the single most important factor in making New Year&#8217;s resolutions stick? It may be a little different for each person. Most experts agree on the ingredients in the recipe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making New Year&#8217;s Resolutions Stick by Expert Advice for Actually Keeping New Year&#8217;s Resolutions &#124; The Remington</title>
		<link>http://socialoptic.com/2011/01/making-new-years-resolutions-stick/comment-page-1/#comment-2372</link>
		<dc:creator>Expert Advice for Actually Keeping New Year&#8217;s Resolutions &#124; The Remington</dc:creator>
		<pubDate>Wed, 21 Dec 2011 17:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://socialoptic.com/?p=453#comment-2372</guid>
		<description>[...] agree on a few things about keeping New Year&#8217;s resolutions. 1) We should plan them carefully &#8211; a few days before New Year&#8217;s. 2) Goals should be [...]</description>
		<content:encoded><![CDATA[<p>[...] agree on a few things about keeping New Year&#8217;s resolutions. 1) We should plan them carefully &#8211; a few days before New Year&#8217;s. 2) Goals should be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making New Year&#8217;s Resolutions Stick by 5 Tips for Keeping New Year&#8217;s Resolutions &#124; Prestonwood Hills</title>
		<link>http://socialoptic.com/2011/01/making-new-years-resolutions-stick/comment-page-1/#comment-2371</link>
		<dc:creator>5 Tips for Keeping New Year&#8217;s Resolutions &#124; Prestonwood Hills</dc:creator>
		<pubDate>Wed, 21 Dec 2011 16:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://socialoptic.com/?p=453#comment-2371</guid>
		<description>[...] something you&#8217;d like to change in your life? A goal you&#8217;d like to reach? New Year&#8217;s resolutions can really help with this &#8211; provided you can make them stick. Here is some advice from [...]</description>
		<content:encoded><![CDATA[<p>[...] something you&#8217;d like to change in your life? A goal you&#8217;d like to reach? New Year&#8217;s resolutions can really help with this &#8211; provided you can make them stick. Here is some advice from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making New Year&#8217;s Resolutions Stick by 6 Crucial Things for Making New Year&#8217;s Resolutions Stick &#124; Presidential Towers</title>
		<link>http://socialoptic.com/2011/01/making-new-years-resolutions-stick/comment-page-1/#comment-2370</link>
		<dc:creator>6 Crucial Things for Making New Year&#8217;s Resolutions Stick &#124; Presidential Towers</dc:creator>
		<pubDate>Wed, 21 Dec 2011 16:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://socialoptic.com/?p=453#comment-2370</guid>
		<description>[...] YOU!  You have to really want the New Year&#8217;s resolution for it to stick &#8211; really, truly, confidently want it. If you&#8217;re unsure, find ways to [...]</description>
		<content:encoded><![CDATA[<p>[...] YOU!  You have to really want the New Year&#8217;s resolution for it to stick &#8211; really, truly, confidently want it. If you&#8217;re unsure, find ways to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Influenced by Measurement by Mike</title>
		<link>http://socialoptic.com/2011/11/influenced-by-measurement/comment-page-1/#comment-2039</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 15 Nov 2011 10:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://socialoptic.com/?p=695#comment-2039</guid>
		<description>Really interesting stuff drawn from a wide range of sources. Social influence measurement does feel flakey at best, just as machine read sentiment scoring does. As a softer measure and guide to what is more likely to work, it is often a good starting point. Putting a number on influencer value should be more useful, interesting and predictable over several interactions or test cases, listening to responses/watching effects on KPIs.
Hardly an exact science, but a case of test and learn. With so many variables in play, influencers could then still be seen as useful if nothing else.</description>
		<content:encoded><![CDATA[<p>Really interesting stuff drawn from a wide range of sources. Social influence measurement does feel flakey at best, just as machine read sentiment scoring does. As a softer measure and guide to what is more likely to work, it is often a good starting point. Putting a number on influencer value should be more useful, interesting and predictable over several interactions or test cases, listening to responses/watching effects on KPIs.<br />
Hardly an exact science, but a case of test and learn. With so many variables in play, influencers could then still be seen as useful if nothing else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Influenced by Measurement by Rohn Jay Miller</title>
		<link>http://socialoptic.com/2011/11/influenced-by-measurement/comment-page-1/#comment-2032</link>
		<dc:creator>Rohn Jay Miller</dc:creator>
		<pubDate>Mon, 14 Nov 2011 15:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://socialoptic.com/?p=695#comment-2032</guid>
		<description>Terrific post.  You sent me to the dictionary more than once--always a good thing.

I&#039;ve ranted on this at SocialMediaToday.  I&#039;m less eloquent, but focused more on &quot;conversion:&quot; http://bit.ly/uYsewz

Reification, indeed.  It will be intriguing to see what shakes out in the coming weeks now even the New York Times is on the case.</description>
		<content:encoded><![CDATA[<p>Terrific post.  You sent me to the dictionary more than once&#8211;always a good thing.</p>
<p>I&#8217;ve ranted on this at SocialMediaToday.  I&#8217;m less eloquent, but focused more on &#8220;conversion:&#8221; <a href="http://bit.ly/uYsewz" rel="nofollow">http://bit.ly/uYsewz</a></p>
<p>Reification, indeed.  It will be intriguing to see what shakes out in the coming weeks now even the New York Times is on the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Influenced by Measurement by Benjamin Ellis</title>
		<link>http://socialoptic.com/2011/11/influenced-by-measurement/comment-page-1/#comment-2031</link>
		<dc:creator>Benjamin Ellis</dc:creator>
		<pubDate>Mon, 14 Nov 2011 14:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://socialoptic.com/?p=695#comment-2031</guid>
		<description>Hi Rob! Thank you for the comment - that&#039;s definitely a classic positivist approach, and the mindset that we are educated into in the scientific tradition in the Western World. It&#039;s very situated though, both historically and geographically, and a view that frays at the edges. If you think about quantum physics, even within the positivist mindset, you can see where it starts to breakdown: If we can&#039;t say, with certainty, where something as simple as an electron is at any given moment, how can we measure something as complex as an opinion? Scientific philosophers have wriggled around this in various ways (for example &lt;a href=&quot;http://en.wikipedia.org/wiki/Instrumentalism&quot; rel=&quot;nofollow&quot;&gt;instrumentalism&lt;/a&gt;), while others, like Kant, discounted psychology from the natural sciences model, specifically because of these difficulties in measurement.

We like to measure things, because, at least subconsciously, we feel that if we can measure them, then we feel we can control and manage them. It&#039;s a paradigm that sprawls across the corporate world. To admit something can&#039;t be measured almost bankrupts our worldview. The reality is that most management dashboards are an elaborate exercise in retro fitting, and actually the number of variables involved in any real world situation is so huge as to make the capture of them untenable. And that is before we even get into the qualitative versus quantitative debate, a can of worms I didn&#039;t even open here. Integers may seem to rule the business world, but when it comes to individual decision making, almost all of the modern evidence points to the primacy of emotional (qualitative) factors.

In our work here, we see this divide on a daily basis. Milestone Planner, and the sea of data it creates, show that we can measure project progress in hard numbers, such as the number of milestones or actions completed or outstanding. We can derive and calculate interesting things like the number of days of backlog, project velocity and all sorts of project metrics. However, if an individual completes a task or not isn&#039;t to do with any of those numbers, it&#039;s down to their &#039;motivation level&#039; (there&#039;s a 50 year research project - and no, it isn&#039;t a number either ;) ), the distractions and barriers that get in the way, and a thousand other things that even the most sophisticated technology is never going to be able to capture process and predict. Down at the neuropsychological level, it might even be the momentary concentration of a protein from the chocolate bar eaten at lunch that tips the balance! So, the numbers are useful (and we believe, valuable ;) ) indicators, but they aren&#039;t generalisable, and they aren&#039;t deterministic.</description>
		<content:encoded><![CDATA[<p>Hi Rob! Thank you for the comment &#8211; that&#8217;s definitely a classic positivist approach, and the mindset that we are educated into in the scientific tradition in the Western World. It&#8217;s very situated though, both historically and geographically, and a view that frays at the edges. If you think about quantum physics, even within the positivist mindset, you can see where it starts to breakdown: If we can&#8217;t say, with certainty, where something as simple as an electron is at any given moment, how can we measure something as complex as an opinion? Scientific philosophers have wriggled around this in various ways (for example <a href="http://en.wikipedia.org/wiki/Instrumentalism" rel="nofollow">instrumentalism</a>), while others, like Kant, discounted psychology from the natural sciences model, specifically because of these difficulties in measurement.</p>
<p>We like to measure things, because, at least subconsciously, we feel that if we can measure them, then we feel we can control and manage them. It&#8217;s a paradigm that sprawls across the corporate world. To admit something can&#8217;t be measured almost bankrupts our worldview. The reality is that most management dashboards are an elaborate exercise in retro fitting, and actually the number of variables involved in any real world situation is so huge as to make the capture of them untenable. And that is before we even get into the qualitative versus quantitative debate, a can of worms I didn&#8217;t even open here. Integers may seem to rule the business world, but when it comes to individual decision making, almost all of the modern evidence points to the primacy of emotional (qualitative) factors.</p>
<p>In our work here, we see this divide on a daily basis. Milestone Planner, and the sea of data it creates, show that we can measure project progress in hard numbers, such as the number of milestones or actions completed or outstanding. We can derive and calculate interesting things like the number of days of backlog, project velocity and all sorts of project metrics. However, if an individual completes a task or not isn&#8217;t to do with any of those numbers, it&#8217;s down to their &#8216;motivation level&#8217; (there&#8217;s a 50 year research project &#8211; and no, it isn&#8217;t a number either ;) ), the distractions and barriers that get in the way, and a thousand other things that even the most sophisticated technology is never going to be able to capture process and predict. Down at the neuropsychological level, it might even be the momentary concentration of a protein from the chocolate bar eaten at lunch that tips the balance! So, the numbers are useful (and we believe, valuable ;) ) indicators, but they aren&#8217;t generalisable, and they aren&#8217;t deterministic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Influenced by Measurement by Robert Walker</title>
		<link>http://socialoptic.com/2011/11/influenced-by-measurement/comment-page-1/#comment-2029</link>
		<dc:creator>Robert Walker</dc:creator>
		<pubDate>Mon, 14 Nov 2011 12:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://socialoptic.com/?p=695#comment-2029</guid>
		<description>I do believe that everything can be measured. However to measure something, we need to ascertain all the variables which are relevant and then develop a machine which can accurately determine a value for those variables...that&#039;s the fun bit!</description>
		<content:encoded><![CDATA[<p>I do believe that everything can be measured. However to measure something, we need to ascertain all the variables which are relevant and then develop a machine which can accurately determine a value for those variables&#8230;that&#8217;s the fun bit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bridging on-line and off-line by Benjamin</title>
		<link>http://socialoptic.com/2011/11/bridging-on-line-and-off-line/comment-page-1/#comment-2003</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Wed, 09 Nov 2011 14:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://socialoptic.com/?p=680#comment-2003</guid>
		<description>Hello Richard - thank you for the comment! Indeed, the area of machine to machine and machine to person communication is a whole other post, and full of issues. I liked the corning video. I wonder what we&#039;ll think of both of them in 10 years time!</description>
		<content:encoded><![CDATA[<p>Hello Richard &#8211; thank you for the comment! Indeed, the area of machine to machine and machine to person communication is a whole other post, and full of issues. I liked the corning video. I wonder what we&#8217;ll think of both of them in 10 years time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bridging on-line and off-line by Richard Maybury</title>
		<link>http://socialoptic.com/2011/11/bridging-on-line-and-off-line/comment-page-1/#comment-2002</link>
		<dc:creator>Richard Maybury</dc:creator>
		<pubDate>Wed, 09 Nov 2011 14:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://socialoptic.com/?p=680#comment-2002</guid>
		<description>increasingly, in my view, collaboration will be managed virtually; collateral will be curated and shared virtually and much of what we do will be driven through mobile tools rather than at a desk ..... note that is &#039;A&#039; desk not &#039;our desk&#039;.

Of course, there will probably be a need for anchored desk based work but that can be driven from any flat surface anywhere. Certainly the concept of squashing ourselves inside metal tubes running below, on or above ground to do our work will be questionable. 

It is much like my own business experience of training clients across Europe pre 2008. Everyone thought it was a good idea for me to run training events in Hub-Cities, usually within Regional Head Offices - Great! Except over half the people as well as me, travelled to that hub city. Now it is not such a good idea and tutor-led Webex / Citrix based training is now the norm for a number of my clients.

There will always be the need for face-to-face engagement to drive business, so travel, and the need for meeting rooms and offices will certainly never fall away completely. Furthermore, these mobile workers will increasingly want to use mobile tools to &#039;do work on the run&#039;. 

Facilitating this new frontier is exciting! Your Milestone Planner is a case in point.

One client of mine just told me today that he can&#039;t wait for a fully-featured mobile device slightly larger than his HTC7 and slightly smaller than his Kindle so he can ditch all his current kit and have everything he needs on a screen that won’t suck the eyes out of an owl. 

As to the Microsoft video, Benjamin, it is one version of a future filled with rich and rewarding lives shared by Corning’s  &quot;A Day Made of Glass&quot; http://youtu.be/6Cf7IL_eZ38 and others with commercial vested interests. There is also the dark underside where we become ‘Carbon Units’ and ‘DataPoints’ being told remotely that the milk in our refrigerator has turned sour.</description>
		<content:encoded><![CDATA[<p>increasingly, in my view, collaboration will be managed virtually; collateral will be curated and shared virtually and much of what we do will be driven through mobile tools rather than at a desk &#8230;.. note that is &#8216;A&#8217; desk not &#8216;our desk&#8217;.</p>
<p>Of course, there will probably be a need for anchored desk based work but that can be driven from any flat surface anywhere. Certainly the concept of squashing ourselves inside metal tubes running below, on or above ground to do our work will be questionable. </p>
<p>It is much like my own business experience of training clients across Europe pre 2008. Everyone thought it was a good idea for me to run training events in Hub-Cities, usually within Regional Head Offices &#8211; Great! Except over half the people as well as me, travelled to that hub city. Now it is not such a good idea and tutor-led Webex / Citrix based training is now the norm for a number of my clients.</p>
<p>There will always be the need for face-to-face engagement to drive business, so travel, and the need for meeting rooms and offices will certainly never fall away completely. Furthermore, these mobile workers will increasingly want to use mobile tools to &#8216;do work on the run&#8217;. </p>
<p>Facilitating this new frontier is exciting! Your Milestone Planner is a case in point.</p>
<p>One client of mine just told me today that he can&#8217;t wait for a fully-featured mobile device slightly larger than his HTC7 and slightly smaller than his Kindle so he can ditch all his current kit and have everything he needs on a screen that won’t suck the eyes out of an owl. </p>
<p>As to the Microsoft video, Benjamin, it is one version of a future filled with rich and rewarding lives shared by Corning’s  &#8220;A Day Made of Glass&#8221; <a href="http://youtu.be/6Cf7IL_eZ38" rel="nofollow">http://youtu.be/6Cf7IL_eZ38</a> and others with commercial vested interests. There is also the dark underside where we become ‘Carbon Units’ and ‘DataPoints’ being told remotely that the milk in our refrigerator has turned sour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Socialwork Place by #SWCONF 2011: Reactions and Reflections</title>
		<link>http://socialoptic.com/2011/11/the-socialwork-place/comment-page-1/#comment-1985</link>
		<dc:creator>#SWCONF 2011: Reactions and Reflections</dc:creator>
		<pubDate>Thu, 03 Nov 2011 12:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://socialoptic.com/?p=670#comment-1985</guid>
		<description>[...] Read some thoughts shared by Jenni Wheller and Benjamin Ellis regarding the conference.       /* [...]</description>
		<content:encoded><![CDATA[<p>[...] Read some thoughts shared by Jenni Wheller and Benjamin Ellis regarding the conference.       /* [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Calendar with Milestone Planner by Benjamin</title>
		<link>http://socialoptic.com/2011/07/google-calendar-with-milestone-planner/comment-page-1/#comment-1515</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Tue, 12 Jul 2011 10:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://socialoptic.com/?p=582#comment-1515</guid>
		<description>:) more tweaks to come!</description>
		<content:encoded><![CDATA[<p>:) more tweaks to come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Calendar with Milestone Planner by Kat</title>
		<link>http://socialoptic.com/2011/07/google-calendar-with-milestone-planner/comment-page-1/#comment-1514</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Tue, 12 Jul 2011 10:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://socialoptic.com/?p=582#comment-1514</guid>
		<description>Woohoo!  Hurrah for the RSS feed now working with Google Reader :)</description>
		<content:encoded><![CDATA[<p>Woohoo!  Hurrah for the RSS feed now working with Google Reader :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making New Year&#8217;s Resolutions Stick by Joel Aerts</title>
		<link>http://socialoptic.com/2011/01/making-new-years-resolutions-stick/comment-page-1/#comment-1455</link>
		<dc:creator>Joel Aerts</dc:creator>
		<pubDate>Thu, 07 Jul 2011 10:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://socialoptic.com/?p=453#comment-1455</guid>
		<description>Hi there,

Thanks for your fun article. You say that new years resolutions are globally recognisable. Do you know of any articles saying so... I would be very much interested to know more about difference between resolutions in different countries and continents. 

Looking forward to your reply

Thanks,

Joel</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>Thanks for your fun article. You say that new years resolutions are globally recognisable. Do you know of any articles saying so&#8230; I would be very much interested to know more about difference between resolutions in different countries and continents. </p>
<p>Looking forward to your reply</p>
<p>Thanks,</p>
<p>Joel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Apps &#8211; Planning on the go by 8 Reasons I&#8217;m Missing the Nokia n8 &#124; Benjamin Ellis</title>
		<link>http://socialoptic.com/2010/08/mobile-apps-planning-on-the-go/comment-page-1/#comment-1449</link>
		<dc:creator>8 Reasons I&#8217;m Missing the Nokia n8 &#124; Benjamin Ellis</dc:creator>
		<pubDate>Wed, 06 Jul 2011 11:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://socialoptic.com/?p=373#comment-1449</guid>
		<description>[...] The e7 looks like an interesting variation (I have a bit of a fetish for built in keyboards &#8211; like the n900). And, of course, the n9 has been announced&#8230; Tough [...]</description>
		<content:encoded><![CDATA[<p>[...] The e7 looks like an interesting variation (I have a bit of a fetish for built in keyboards &#8211; like the n900). And, of course, the n9 has been announced&#8230; Tough [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 622/630 objects using disk: basic

Served from: socialoptic.com @ 2012-05-18 02:54:37 -->
